• By investing as little as Rs. 1000 per month, your child can hope to get a crore of rupees when he/she is grown up and needs it the most.
  •   Check out how your investment grows.
  • Investment/ Month Years Amount
    1000 1 12,682
    1000 2 26,973
    1000 3 43,076
    1000 4 61,222
    1000 5 81,669
    1000 6 1,04,709
    1000 7 1,30,672
    1000 8 1.59,927
    1000 9 1,92,292
    1000 10 2,30,038
    1000 11 2,71,895
    1000 12 3,19,061
    1000 13 3.72,209
    1000 14 4.32,096
    1000 15 4,99,580
    1000 16 5,75,621
    1000 17 6,61,307
    1000 18 7,57,860
    1000 19 8,66,658
    Investment/ Month Years Amount
    1000 20 9,89,225
    1000 21 11,27,400
    1000 22 12,83,065
    1000 23 14,58,472
    1000 24 16,56,125
    1000 25 18,78,846
    1000 26 21,29,81
    1000 27 24,12,610
    1000 28 27,31,271
    1000 29 30,90,348
    1000 30 34,94,964
    1000 31 39,50,895
    1000 32 44,64,650
    1000 33 50,43,562
    1000 34 56,95,894
    1000 35 64,30,959
    1000 36 72,59,248
    1000 37 81,92,585
    1000 38.7 1,00,00,000
  •   Anytime withdrawal allowed
  • *Calculated at an expected 12% rate of return per annum, though the average return for the last 10 years has been approximately 20%